- Grey herringbone tweed jacket
- Grey herringbone tweed trousers
- Grey herringbone tweed waistcoat
- White shirt
- Blue tie
Boys 5 Piece Brown Herringbone Tweed Suit
Price range: £52.99 through £57.99
Boys 5 Piece Dark Brown Tweed Suit
Price range: £49.99 through £54.99
Boys 5 Piece Grey Herringbone Tweed Suit
Price range: £52.99 through £57.99
This herringbone style suit is a 5 piece suit and comes with a finely crafted tweed blazer and waistcoat, tweed trousers, a white shirt and a blue tie to finish off this smart look. Well stitched and made using high quality material. With the upcoming trends of herringbone tweed, this suit is sure to have your boy dazzling any occasion
Unleash your little ones Peaky Blinders style with this beautiful 5 piece Tweed suit which was featured in Peaky Blinders.
This item includes –
![]()
![]()
![]()
![]()
This herringbone style suit is a 5 piece suit and comes with a finely crafted tweed blazer and waistcoat, tweed trousers, a white shirt and a blue tie to finish off this smart look. Well stitched and made using high quality material. With the upcoming trends of herringbone tweed, this suit is sure to have your boy dazzling any occasion
This suit comes complete with:
Additional information
| Size | 0/3 Months, 3/6 Months, 6/9 Months, 9/12 Months, 12/18 Months, 18/24 Months, 2/3 Years, 3/4 Years, 4/5 Years, 5/6 Years, 6/7 Years, 7/8 Years, 8/9 Years, 9/10 Years, 10/11 Years, 11/12 Years, 12/13 Years, 13/14 Years, 14/15 Years |
|---|
Size Guide
| Size | Waist | Inside leg | Jacket Length | Sleeve | Chest | |
|---|---|---|---|---|---|---|
| 0/3 months | 14-18″ | 6″ | 12″ | 8″ | 20″ | |
| 3/6 Months | 15-19 | 7 | 14 | 9.5 | 20 | |
| 6/9 Months | 16-20 | 8 | 14.5 | 11 | 21 | |
| 9/12 Months | 16-20 | 9 | 15 | 12 | 22 | |
| 12/18 months | 18-22 | 10 | 15 | 13 | 22 | |
| 18/24 Months | 18-22 | 13 | 16 | 13.5 | 24 | |
| 1/2 Years | 16-20 | 14 | 16.5 | 9 | 25 | |
| 2/3 Years | 17-20 | 14 | 16 | 9 | 27 | |
| 3/4 Years | 18-22 | 15 | 17 | 14 | 26 | |
| 4/5 Years | 20-23 | 16 | 19 | 15 | 27 | |
| 5/6 Years | 20-24 | 17 | 20 | 15.5 | 27 | |
| 6/7 Years | 20-25 | 19 | 21 | 16 | 28 | |
| 7/8 Years | 20-25 | 20.5 | 22 | 17 | 29 | |
| 8/9 Years | 21-26 | 22.5 | 23 | 18 | 29 | |
| 9/10 Years | 22-27 | 24 | 23 | 20 | 30 | |
| 10/11 Years | 23-27 | 25 | 24 | 20 | 32 | |
| 11/12 Years | 24-28 | 26.5 | 25 | 20.5 | 33 | |
| 12/13 Years | 24-28 | 27 | 26 | 21 | 34 | |
| 13/14 Years | 24-29 | 28 | 27 | 22 | 34 | |
| 14/15 Years | 25-31 | 29 | 28 | 23 | 34 |

